
| Enviro | 520 | 750 | 1250 | Extender | |
| Target output value | <20 ppm | <20 ppm | <20 ppm | <20 ppm | <20 ppm |
| Activated carbon elements | 1 each | 1 each | 1 each | 1 each | 2 each |
| Inlet connections | ¼", 3/8", ½" (3 total) |
½" (2 ea) | ½" (2 ea) | ½" (4 ea) | ½" (2 ea) |
| Outlet connection | ½" | ½" | ½" | ½" | ½" |
| TEST valve | yes | yes | yes | yes | yes |
| Service drain | yes | yes | yes | yes | yes |
| Overflow indicator | no | yes | yes | yes | yes |
| Housing material | PE | PE | PE | PE | PE |
| Total recyclable | yes | yes | yes | yes | yes |
| Mineral lubricants | yes | yes | yes | yes | yes |
| Synthetic lubricants | yes | yes | yes | yes | yes |
| Stable condensate emulsions | no | yes | yes | yes | yes |
| Polyglycol coolants | no | yes* | yes* | yes* | yes* |
| Max. compressor capacity | 65 cfm | 300 cfm | 750 cfm | 1250 cfm | 1500/2500 cfm |
| Dimensions (inches) Height |
27.75 | 26.20 | 38 | 45.47 | 34.43 |
| Width | 10.25 | 27.56 | 32 | 41.00 | 34.05 |
| Depth | 10.75 | 11.81 | 16 | 17.12 | 15.35 |
| Weight (packaged without pallet) | 11 lbs | 50 lbs | 109 lbs | 130 lbs | 84 lbs |