Hydra FLow West Mike King

vendors

Untitled Document
Manchester Tanks


Vertical Air Receivers 660-5000 Gallons

Select part number to view engineering sketch.

CAPACITY
(GAL.)
CAPACITY
(CU. FT.)
PART# MAWP T.W.
660 88.2 302438 137 1180
660 88.2 302439 165 1365
660 88.2 302440 200 1570
660 88.2 302441 300 1964
1060 141.7 302442 137 1780
1060 141.7 302443 165 1780
1060 141.7 302444 200 1780
1550 207.2 302445 150 2560
1550 207.2 302446 165 2580
1550 207.2 302447 200 2700
2200 294.1 302448 137 3450
2200 294.1 302449 165 3535
2200 294.1 302450 200 4100
2560 342.3 302451 137 3600
2560 342.3 302452 165 3750
2560 342.3 302453 200 4375
3000 401.1 302454 137 5700
3000 401.1 302455 165 5700
3800 508.0 302456 137 6800
3800 508.0 302457 165 6800
5000 668.5 302458 137 7950
5000 668.5 302459 165 10500

 


Manchester Tank

  DIMENSIONS IN INCHES N.P.T. OPENINGS
PART# OD TL HT A B C D E F G H J K
302438 42 117 125 28 26 26 25 36.5 14 3 1 1/4 1
302439 42 117 125 28 26 26 25 36.5 14 3 1 1/4 1
302440 42 117 125 28 26 26 25 36.5 14 3 1 1/4 1
302441 42 117 125 28 26 26 25 36.5 14 3 1 1/4 1
302442 48 144 152 32 32 32 32 42.5 18 3 1 1/4 1
302443 48 144 152 32 32 32 32 42.5 18 3 1 1/4 1
302444 48 144 152 32 32 32 32 42.5 18 3 1 1/4 1
302445 54 166 174 34 38 38 38 42.5 18 3 1 1/4 1-1/4
302446 54 166 174 34 38 38 38 42.5 18 3 1 1/4 1-1/4
302447 54 166 174 34 38 38 38 42.5 18 3 1 1/4 1-1/4
302448 60 190 198 34 42 48 48 48.5 20 3 1 1/4 1-1/4
302449 60 190 198 34 42 48 48 48.5 20 3 1 1/4 1-1/4
302450 60 190 198 34 42 48 48 48.5 20 3 1 1/4 1-1/4
302451 60 220 228 34 56 56 56 48.5 20 3 1 1/4 1-1/4
302452 60 220 228 34 56 56 56 48.5 20 3 1 1/4 1-1/4
302453 60 220 228 34 56 56 56 48.5 20 3 1 1/4 1-1/4
302454 66 214 222 36 56 56 46 53.0 22 3 1 1/4 1-1/4
302455 66 214 222 36 56 56 46 53.0 22 3 1 1/4 1-1/4
302456 72 228 236 38 56 56 56 59.0 24 3 1 1/4 1-1/4
302457 72 228 236 38 56 56 56 59.0 24 3 1 1/4 1-1/4
302458 84 232 240 46 50 50 56 70.0 28 3 1 1/4 1-1/4
302459 84 232 240 46 50 50 56 70.0 28 3 1 1/4 1-1/4

.