Hydra FLow West Mike King

vendors

Untitled Document
Manchester Tanks


Horizontal Air Receivers 1-30 Gallons

Select part number to view engineering sketch.

CAPACITY
(GAL.)
CAPACITY
(CU. FT.)
PART# MAWP T.W.
1 0.13 304978 200 15
2 0.27 304980 200 17
3 0.40 304982 200 22
5 0.67 304932 200 25
7 0.94 304934 200 29
10 1.34 304936 200 35
13 1.74 304938 200 45
15 2.01 304940 200 51
19 2.54 304942 200 59
24 3.21 304944 200 72
30 4.01 304946 200 85

 


Manchester Tank

DIMENSIONS IN INCHES N.P.T. OPENINGS
PART# OD TL HT A B C D E F G H J
304978 6.00 11.00 8.00 4.00 1.50 2.00 7.00 3.50 1/2 3/4 3/4 1
304980 8.00 11.00 10.00 4.50 1.00 2.00 7.00 4.50 1/2 3/4 3/4 1
304982 8.00 16.00 10.00 5.50 2.50 3.00 10.00 4.50 1/2 3/4 3/4 1
304932 10.00 16.00 12.00 4.88 3.13 3.00 10.00 6.50 1/2 3/4 3/4 1
304934 12.00 17.00 14.00 6.00 2.50 3.50 10.00 6.50 1/2 3/4 3/4 1
304936 12.00 23.00 14.00 6.00 5.50 6.50 10.00 6.50 1/2 3/4 3/4 1
304938 14.00 23.00 16.00 6.38 5.13 4.00 15.00 8.50 1/2 3/4 1-1/2 1
304940 14.00 26.00 16.00 7.00 6.00 5.50 15.00 8.50 1/2 3/4 1-1/2 1
304942 16.00 25.00 18.00 7.00 5.50 4.50 16.00 10.50 1/2 3/4 1-1/2 2
304944 16.00 31.00 18.00 7.00 8.50 7.50 16.00 10.50 1/2 3/4 1-1/2 2
304946 18.00 31.00 20.00 7.50 8.00 7.50 16.00 10.50 1/2 3/4 1-1/2 2

.