
| Miniature Regulators: |
![]() |
Model Number |
|
R161 |
R162 |
|
| Diaphragm operation | ||
| Micro seat finish to ensure no reduced pressure creep | ||
| Relieving style standard | ||
| Easily panel mounted | ||
| Three position non-rising adjjustment knob | ||
| 5-125psig standard | ||
| 3-60psig optional | ||
| 3-20psig optional | ||
| Max Flow 25 SCFM | ||
| More Information | ||
| Standard Regulators: |
![]() |
Model Number |
||
R352 |
R353 |
R354 |
|
| Reinforced diaphragm for repeated accuracy | |||
| Three position non-rising | |||
| In-Line modular installation | |||
| Operating pressure range 5-125psig | |||
| Flows from 50 to 100 SCFM | |||
| More Information | |||
| MidFlow Regulators: |
![]() |
Model Number |
||
R374 |
R376 |
R378 |
|
| Reinforced diaphragm fore repeated accuracy | |||
| Three position non-rising adjustment knob | |||
| Relieving style standard | |||
| Operating pressure range 5-125psig | |||
| Flows from 215 to 250 SCFM | |||
| More Information | |||
| High Flow Regulators: |
![]() |
Model Number |
||
R398 |
R3910 |
R3912 |
|
| High SCFM flow due to efficient aspiration | |||
| Hard epoxy corrosion protection | |||
| Operating pressure from 5-125psig | |||
| Flows from 600 to 700 SCFM | |||
| More Information | |||